Monday, November 23, 2009 1:18:52 CST: Shift_Notes/Control_Room_Shifts: 6961: Istvan Danko
Monday, November 23, 2009 1:33:02 CST: Shift_Notes/Control_Room_Shifts: 6962: Istvan Danko
It looks like the DAQ skipped subrun 3
Monday, November 23, 2009 2:18:31 CST: Shift_Notes/Control_Room_Shifts: 6963: Istvan Danko
Monday, November 23, 2009 3:22:18 CST: Shift_Notes/Control_Room_Shifts: 6964: Istvan Danko
Monday, November 23, 2009 3:26:17 CST: Shift_Notes/Control_Room_Shifts: 6965: Istvan Danko
It takes forever to create DST from subrun 2! I started it about 2 hours ago.
**Comment by Istvan Danko on Monday, November 23, 2009 6:38:15 AM CST
I guess the processing of subrun 2 was slow because the pedestal run from this series was not processed before, so the data was processed without sparsification. Once I aborted the processing and processed the pedestal (subrun 1) the processing of subrun 2 and the other runs was done at the normal pace.
Monday, November 23, 2009 4:21:22 CST: Shift_Notes/Control_Room_Shifts: 6966: Istvan Danko
Monday, November 23, 2009 5:28:11 CST: Shift_Notes/Control_Room_Shifts: 6967: Istvan Danko
Monday, November 23, 2009 6:24:26 CST: Shift_Notes/Control_Room_Shifts: 6968: Istvan Danko
Monday, November 23, 2009 6:51:53 CST: Shift_Notes/Control_Room_Shifts: 6969: Benjamin Ziemer
ShiftForms/MINERvA_Start_Shift
| Date | 11/23/2009 |
| Time | 6:50:15 |
| Shifter | Ziemer |
| shifter | none |
| Review recent CRL entries | x |
| Run Sequence | 1Ped_then24Beam |
| Run | 850 |
| Subrun | 9 |
| Understand activities in the MINOS Hall | x |
| Comments | Need to catch up on data processing of a few subruns (6,7,8) |
Monday, November 23, 2009 6:59:35 CST: Shift_Notes/Control_Room_Shifts: 6970: Istvan Danko
ShiftForms/MINERvA_End_Shift
| Date | 11/23/2009 |
| Time | 6:53:08 |
| Shifter | Danko |
| First Run | 850/1 |
| Last Run | 850/9 |
| FEB resets | 0 |
| hardware problems | n/a |
| software problems | The DAQ started subrun 3 in this series, but then quickly moved on to subrun 4. |
| beamtime | 7 |
| intensity | 31e12 |
| usable runs | 850/2
850/4 850/5 850/6 850/7 850/8 |
| shift summary | Steady beam all night. No problems with data taking. |
| comments | I tried to update some of the shift related pages in the instructions. I hope it will be helpful. |
Monday, November 23, 2009 7:29:20 CST: Shift_Notes/Control_Room_Shifts: 6971: Benjamin Ziemer
Monday, November 23, 2009 8:30:08 CST: Shift_Notes/Control_Room_Shifts: 6972: Benjamin Ziemer
Monday, November 23, 2009 9:31:16 CST: Shift_Notes/Control_Room_Shifts: 6973: Benjamin Ziemer
Monday, November 23, 2009 10:12:57 CST: Shift_Notes/Control_Room_Shifts: 6974: Benjamin Ziemer
The lagging subruns (from the owl shift) in run 850 have been processed. We are now up-to-date.
Monday, November 23, 2009 10:35:57 CST: Shift_Notes/Control_Room_Shifts: 6975: Benjamin Ziemer